Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 22 Aug 2024 |
2,000,000
|
Disposed | Direct Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board - IC | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
2 | 22 Aug 2024 |
650,000
|
Acquired | Indirect Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AM INV) | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
3 | 22 Aug 2024 |
2,867,800
|
Acquired | Indirect Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON) | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
4 | 22 Aug 2024 |
634,300
|
Acquired | Indirect Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (F.TEMISLAMIC) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
5 | 22 Aug 2024 |
150,000
|
Disposed | Indirect Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CPIAM EQ) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board - IC (Disposal of 2,000,000 shares on 22 August 2024) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AM INV) (Acquisition of 650,000 shares on 22 August 2024) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (TEMPLETON) (Acquisition of 2,867,800 shares on 22 August 2024) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (F.TEMISLAMIC) IC (Acquisition of 634,300 shares on 22 August 2024) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CPIAM EQ) IC (Disposal of 150,000 shares on 22 August 2024) |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 406,526,292 |
Direct (%) | 5.978 |
Indirect/deemed interest (units) | 142,697,700 |
Indirect/deemed interest (%) | 2.098 |
Total no of securities after change | 549,223,992 |
Date of notice | 23 Aug 2024 |
Date notice received by Listed Issuer | 27 Aug 2024 |
Remarks : |
Total no. of shares held after change are as follows: (a) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (249,083,232) (b) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board - IC (157,443,060) (c) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AMUNDI) (2,518,000) (d) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (RHB INV) (3,000,000) (e) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AM INV) (8,509,800) (f) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (NOMURA) (21,740,900) (g) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRI) (30,478,000) (h) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (ARIM) (1,500,000) (i) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (TEMPLETON) (24,938,400) (j) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (F.TEMISLAMIC) IC (1,715,100) (k) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (BNP NAJMAH EQ) IC (13,943,500) (l) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CPIAM EQ) IC (350,000) (m) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CGS CIMB-SBL) (34,004,000) |
Company Name | SIME DARBY PROPERTY BERHAD |
Stock Name | SIMEPROP |
Date Announced | 27 Aug 2024 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-27082024-00019 |