Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 20 May 2024 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue at Ballroom 1, First Floor Sime Darby Convention Centre 1A, Jalan Bukit Kiara 1 60000 Kuala Lumpur Malaysia Online Meeting Platform via https://investor.boardroomlimited.com with Remote Participation and Electronic Voting Malaysia |
Outcome of Meeting |
Sime Darby Property Berhad ("Sime Darby Property" or "the Company") is pleased to announce that all the resolutions as set out in the Notice of the Fifty-First Annual General Meeting ("51st AGM") dated 19 April 2024 and tabled at the 51st AGM of the Company held today, 20 May 2024, were duly passed by the shareholders of Sime Darby Property by way of poll via Remote Participation and Electronic Voting ("RPEV") at https://investor.boardroomlimited.com. The results of the poll were duly verified by Coopers Professional Scrutineers Sdn Bhd, the Independent Scrutineers appointed by the Company. The details of the poll results are set out below.
This announcement is dated 20 May 2024. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Dato' Seri Ahmad Johan Mohammad Raslan who retires by rotation in accordance with Rule 111 of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,397 | 191 |
No. of Shares | 5,195,605,618 | 9,038,829 |
% of Voted Shares | 99.8263 | 0.1737 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Mohamed Ridza Mohamed Abdulla who retires by rotation in accordance with Rule 111 of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,394 | 191 |
No. of Shares | 5,202,301,869 | 1,236,388 |
% of Voted Shares | 99.9762 | 0.0238 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Dr. Lisa Lim Poh Lin who retires by rotation in accordance with Rule 111 of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,405 | 182 |
No. of Shares | 5,202,324,386 | 1,215,560 |
% of Voted Shares | 99.9766 | 0.0234 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Nur Farahbi Shaari who retires by rotation in accordance with Rule 92.3 of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,390 | 197 |
No. of Shares | 5,197,401,044 | 6,138,402 |
% of Voted Shares | 99.8820 | 0.1180 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To approve the payment of fees to the Non-Executive Directors for the period from 21 May 2024 until the next Annual General Meeting of the Company to be held in year 2025. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,289 | 296 |
No. of Shares | 5,009,663,629 | 193,812,150 |
% of Voted Shares | 96.2753 | 3.7247 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To approve the payment of benefits payable to the Non-Executive Directors up to an amount of RM500,000 for the period from 21 May 2024 until the next Annual General Meeting of the Company to be held in year 2025. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,264 | 318 |
No. of Shares | 5,009,366,318 | 194,084,205 |
% of Voted Shares | 96.2701 | 3.7299 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To re-appoint PricewaterhouseCoopers PLT as the Auditors of the Company for the financial year ending 31 December 2024 and to authorise the Directors to determine their remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,437 | 154 |
No. of Shares | 5,200,866,827 | 2,762,134 |
% of Voted Shares | 99.9469 | 0.0531 |
Result | Accepted | |
Please refer attachment below.
Company Name | SIME DARBY PROPERTY BERHAD |
Stock Name | SIMEPROP |
Date Announced | 20 May 2024 |
Category | General Meeting |
Reference Number | GMA-20052024-00011 |
Corporate Action ID | MY240520MEET0011 |
Attachments